Indian food calorie chart
Calories and macros for 16 common dishes, each from a stated recipe. Tap any dish for the full breakdown.
This is a calorie chart for common Indian dishes, built the same way as the rest of this site: every number comes from a stated recipe, summed from ingredient values, not copied from another chart. Each row shows calories and the three macros for one clearly stated serving, usually a standard katori (about 150 g) or a labelled plate or piece. Tap any dish to see the exact recipe behind its number, the confidence level, and how the figure changes with preparation, because the same dish cooked at home, in a restaurant, or at a dhaba can differ by half. Use this chart to compare dishes at a glance, then open the dish for the detail. Every figure here is calculated from USDA FoodData Central ingredient data, with IFCT 2017 as a cross reference.
| Dish | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Mains | |||||
| Rice | 1 katori (150 g) | 195 | 4 | 42 | 0.4 |
| Jeera rice | 1 katori (150 g) | 215 | 4 | 40 | 5.4 |
| Dal makhani | 1 katori (150 g) | 220 | 7.4 | 19.1 | 13 |
| Soya chaap | 1 katori (150 g) | 226 | 9.2 | 14.8 | 14.4 |
| Palak paneer | 1 katori (150 g) | 230 | 11.4 | 8.2 | 17.6 |
| Masala dosa | 1 dosa (150 g) | 250 | 5.6 | 39 | 8.2 |
| Poha | 1 plate (1 cup, ~150 g) | 250 | 4.8 | 43 | 6.8 |
| Butter chicken | 1 katori (150 g) | 320 | 21.5 | 8.4 | 22.5 |
| Paneer butter masala | 1 katori (150 g) | 360 | 13.8 | 10.1 | 30.5 |
| Plates | |||||
| Rajma chawal | 1 plate (1 katori rajma + 1 cup rice) | 418 | 15.4 | 73 | 6.9 |
| Chicken biryani | 1 plate (250 g) | 480 | 22 | 55 | 18 |
| Chole bhature | 1 plate (2 bhature + 1 katori chole) | 860 | 21 | 119 | 31.6 |
| Breads and breakfast | |||||
| Roti | 1 medium roti (40 g) | 110 | 3.1 | 18.4 | 2.8 |
| Idli | 2 medium idli | 120 | 4.4 | 25 | 0.6 |
| Aloo paratha | 1 paratha (medium) | 280 | 6.4 | 42 | 9.8 |
| Snacks | |||||
| Samosa | 1 medium samosa (65 g) | 155 | 3.4 | 19 | 7.6 |
How to read this chart
Every number is for the serving named in its row, not per 100 g, so compare rows only against their own serving. The figures describe one stated preparation, and restaurant and dhaba versions of the same dish usually run higher, sometimes by half again. Tap any dish to see the recipe the number was built from, its confidence level, and how much the preparation moves it.
For where the hidden calories actually sit, and how to track a thali, see the tracking FAQ.
Skip the chart, snap the plate
Katori reads your actual plate and gives you these numbers for what you really ate.
Join the waitlist